References: | |
1: | Silvia WJ, Lewis GS, McCracken JA, Thatcher WW, Wilson JR. (1991) Review: hormonal regulation of uterine secretion of prostaglandin F2a during luteolysis in ruminants. Biol. Reprod.; 45:655-63 |
2: | Douglas, RH, Ginther, OJ. (1976) Concentration of prostaglandin F in uterine venous plasma of anaesthetised mares during estrous cycle and early pregnancy. Prostaglandins; 11:251-60 |
3: | Loy RG, Buell JR, Stevenson W, Hamm D. (1979) Sources of variation in response intervals after prostaglandin treatment in mares with functional corpora lutea. J Reprod. Fertil. Suppl.; 27:229-35 |
4: | Kiefer BL, Roser JF, Evans JW, Neely DP, Pachero CA. (1979) Progesterone patterns observed with multiple injections of a PGF-2 alpha analogue in the cyclic mare. J Reprod. Fertil. Suppl.; 27:237-44 |
5: | Personal observation |
6: | Lindenburg H, Koskinen E, Huhtinen M, Reilas T, Perttula H, Katila T. Influence of PG administration and follicle status on the number of conceptuses. Theriogenology 58, 571-574; |
© 2005 Jos Mottershead and Equine-Reproduction.com
Use of article permitted only upon receipt of required permission and with necessary accreditation.
Please contact us for further details of article use requirements. Other conditions may apply.
Open Article in New Window for Printing
(requires Adobe Acrobat .pdf)
RETURN TO EQUINE REPRODUCTION ARTICLES MENU