|
|
![]() | 319 Days or fewer: | 4.51% |
![]() | 320-326 Days: | 7.05% |
![]() | 327-332 Days: | 7.55% |
![]() | 333-338 Days: | 9.59% |
![]() | 339-344 Days: | 14.77% |
![]() | 345-350 Days: | 12.73% |
![]() | 351-356 Days: | 8.83% |
![]() | 357-362 Days: | 5.86% |
![]() | 363-370 Days: | 8.43% |
![]() | 371 Days or greater: | 20.68% |
Total Foalings Reported: 4212
|
© 2003, 2013 Jos Mottershead and Equine-Reproduction.com
Use of article permitted only upon receipt of required permission and with necessary accreditation.
Please contact us for further details of article use requirements. Other conditions may apply.